Our range of NC hydraulic press brakes includes models of various lengths, from 1600 to 6000mm, with impressive forces ranging from 40t to 2,000t. Whether you are involved in smaller projects or require high-performance machines for industrial needs, our carefully curated selection ensures that you find the right press brake to meet your specific requirements.
Promotehnik d.o.o. provides support through commissioning, training, warranty, and „Life Long“ service, ensuring the long-term efficiency and optimal functioning of your equipment.
Several key components are high-quality products from the world’s leading brands:
ACCURL Crowning™ system for maximum bending precision along the entire length of the sheet.
DSP laser safety device comprehensively protects the personal safety of the operator.
Model | Nominalna sila (t) | Dužina savijanja (mm) | Razmak između stubova (mm) | Dubina grla (mm) | Hod pritiskivača (mm) | Maks.visina otvaranja (mm) | Snaga glavnog motora (kW) | Dimenzije (D׊×V) mm | Težina (t) |
MB7-40T/1600 | 40 | 1600 | 1200 | 230 | 100 | 320 | 5,5 | 2100×1240×2010 | 3 |
MB7-40T/2000 | 40 | 2000 | 1600 | 230 | 100 | 320 | 5,5 | 2100×1240×2010 | 3.5 |
MB7-50T/2500 | 50 | 2500 | 1900 | 230 | 100 | 320 | 5,5 | 3180×1360×2020 | 4 |
MB7-63T/2500 | 63 | 2500 | 1900 | 250 | 100 | 320 | 5,5 | 2780×1670×2150 | 4.4 |
MB7-80T/2500 | 80 | 2500 | 1900 | 320 | 100 | 335 | 7,5 | 3180×1770×2330 | 5 |
MB7-80T/3200 | 80 | 3200 | 2600 | 320 | 100 | 335 | 7,5 | 3720×1770×2330 | 5.8 |
MB7-100T/2500 | 100 | 2500 | 1900 | 320 | 120 | 390 | 7,5 | 2800×1770×2360 | 5.9 |
MB7-100T/3200 | 100 | 3200 | 2600 | 320 | 120 | 390 | 7,5 | 3720×1700×2360 | 6.7 |
MB7-100T/4000 | 100 | 4000 | 3100 | 320 | 120 | 390 | 7,5 | 4300×1700×2450 | 7.4 |
MB7-125T/3200 | 125 | 3200 | 2600 | 320 | 130 | 390 | 11 | 3800×1700×2400 | 8 |
MB7-125T/4000 | 125 | 4000 | 3100 | 320 | 130 | 390 | 11 | 4380×1700×2550 | 9.7 |
MB7-160T/3200 | 160 | 3200 | 2600 | 320 | 200 | 450 | 11 | 3800×1800×2580 | 10.3 |
MB7-160T/4000 | 160 | 4000 | 3100 | 320 | 200 | 450 | 11 | 4380×1800×2580 | 11.2 |
MB7-200T/3200 | 200 | 3200 | 2540 | 350 | 230 | 515 | 11 | 3580×2100×2950 | 13.5 |
MB7-200T/4000 | 200 | 4000 | 3100 | 350 | 230 | 515 | 11 | 4380×2100×3000 | 16 |
MB7-200T/6000 | 200 | 6000 | 4800 | 350 | 230 | 515 | 15 | 6400×2200×3200 | 25 |
MB7-250T/3200 | 250 | 3200 | 2500 | 400 | 250 | 535 | 18,5 | 3830×2100×3280 | 16 |
MB7-400T/4000 | 400 | 4000 | 3100 | 400 | 250 | 525 | 30 | 4800×26000×3500 | 33 |
Check our updated machines inventory list at