U ponudi imamo CNC hidraulične apkant prese svetski poznatog proizvođača Accurl.
Dostupne su u dužinama od 1500 do 12000mm, sa silom od 40t do 3000t
Osnovna konfiguracija CNC hidraulične apkant presa je 3 ose (Y1, Y2, X + ručna bombaža), a maksimalan broj osa je 11 (Y1, Y2, X1, X2, R1, R2, Z1, Z2, AP01, AP02 + CNC bombaža)
Nekoliko glavnih komponenti su visokokvalitetni proizvodi najvećih svetskih brenova:
ACCURL CrowningTM sistem za maksimalnu preciznost savijanja celom dužinom lima.
DSP laserski zaštitni uređaj sveobuhvatno štiti ličnu bezpednost operatera.
Model | Nominalna sila (t) | Dužina savijanja (mm) | Razmak između stubova (mm) | Dubina grla (mm) | Hod pritiskivača (mm) | Maks.visina otvaranja (mm) | Snaga glavnog motora (kW) | Dimenzije (D׊×V) mm |
MB8-40T/1600 | 40 | 1600 | 1200 | 320 | 160 | 380 | 5,5 | 2900×1500×2280(2100) |
MB8-50T/2000 | 50 | 2000 | 1600 | 320 | 160 | 380 | 5,5 | 2900×1500×2280(2100) |
MB8-50T/2500 | 50 | 2500 | 2100 | 320 | 160 | 380 | 5,5 | 3400×1500×2280(2100) |
MB8-60T/2000GP | 60 | 2000 | 1600 | 400 | 400 | 640 | 7,5 | 3100×1700×2870(2680) |
MB8-80T/2500 | 80 | 2500 | 2100 | 320 | 160 | 405 | 7,5 | 3550×1700×2460(2260) |
MB8-110T/2500 | 110 | 2500 | 2100 | 400 | 200 | 430 | 7,5 | 3600×1800×2630(2450) |
MB8-110T/3200 | 110 | 3200 | 2700 | 400 | 200 | 430 | 7,5 | 4200×1800×2630(2450) |
MB8-110T/4000 | 110 | 4000 | 3300 | 400 | 200 | 430 | 7,5 | 4800×1800×2700(2450) |
MB8-135T/3200 | 135 | 3200 | 2700 | 400 | 200 | 430 | 11 | 4200×1800×2660(2470) |
MB8-135T/3200H | 135 | 3200 | 2700 | 450 | 300 | 550 | 11 | 4200×1880×2960(2770) |
MB8-135T/4000 | 135 | 4000 | 3300 | 400 | 200 | 430 | 11 | 4800×1800×2700(2470) |
MB8-135T/4000G | 135 | 4000 | 3300 | 450 | 300 | 540 | 11 | 4950×1800×2960(2770) |
MB8-175T/3200 | 175 | 3200 | 2700 | 400 | 200 | 430 | 11 | 4200×1900×2700(2500) |
MB8-175T/3200(SH600) | 175 | 3200 | 2700 | 600 | 200 | 430 | 11 | 4200×2000×2700(2500) |
MB8-175T/3200H | 175 | 3200 | 2700 | 450 | 300 | 550 | 11 | 4200×2000×3000(2800) |
MB8-175T/4000 | 175 | 4000 | 3300 | 400 | 200 | 430 | 11 | 4200×1900×2750(2500) |
MB8-175T/6000 | 175 | 6000 | 4950 | 500 | 200 | 440 | 11 | 6850×1950×2950(2850) |
MB8-220T/3200 | 220 | 3200 | 2700 | 400 | 200 | 460 | 18,5 | 4200×1800×2920(2680) |
MB8-220T/4000 | 220 | 4000 | 3300 | 400 | 200 | 460 | 18,5 | 4800×1800×2920(2680) |
MB8-220T/4000G | 220 | 4000 | 3300 | 450 | 300 | 640 | 18,5 | 4800×1850×3130(2950) |
MB8-220T/4500 | 220 | 4500 | 3750 | 400 | 200 | 460 | 18,5 | 5500×1800×2970(2680) |
MB8-220T/5000 | 220 | 5000 | 4100 | 450 | 200 | 450 | 18,5 | 6000×1950×3150(2930) |
MB8-220T/5000G | 220 | 5000 | 4100 | 450 | 350 | 600 | 18,5 | 6000×1950×3300(3080) |
MB8-220T/6200 | 220 | 6200 | 4950 | 400 | 200 | 440 | 18,5 | 7050×1950×3270(2950) |
MB8-250T/3200 | 250 | 3200 | 2700 | 400 | 250 | 500 | 22 | 4300x2000x3160 |
MB8-250T/4000 | 250 | 4000 | 3300 | 400 | 250 | 500 | 22 | 4900x2000x3160 |
MB8-250T/4200 USA | 250 | 4200 | 3700 | 400 | 250 | 500 | 22 | 5300x2000x3200 |
MB8-250T/6000G | 250 | 6000 | 4950 | 600 | 350 | 600 | 22 | 7000×2150×3450(3150) |
MB8-320T/3200 | 320 | 3200 | 2700 | 400 | 300 | 560 | 22 | 4300x2100x3360 |
MB8-320T/4000 | 320 | 4000 | 3300 | 400 | 300 | 560 | 22 | 4900x2100x3360 |
MB8-320T/4000G | 320 | 4000 | 3300 | 450 | 350 | 600 | 22 | 5050×2150×3350(3080) |
MB8-400T/4000 | 400 | 4000 | 3300 | 450 | 300 | 560 | 30 | 4900x2280x3580 |
MB8-500T/4000 | 500 | 4000 | 3300 | 600 | 400 | 670 | 37 | 5500x2500x4200(装机尺寸) |
MB8-500T/5000H | 500 | 5000 | 3950 | 500 | 400 | 860 | 37 | 6100x2500x4300 |
MB8-500T/6000 | 500 | 6000 | 5050 | 600 | 400 | 670 | 37 | 7200x2800x4600(装机尺寸) |
MB8-500T/7200 | 500 | 7200 | 6250 | 600 | 400 | 700 | 37 | 9400x3000x5000(装机尺寸) |
MB8-500T/8000(随动托料) | 500 | 8000 | 7050 | 600 | 400 | 630 | 37 | 10200x4600x5200(装机尺寸) |
MB8-3000T/12000(4立柱) | 3000 | 12000 |
Pogledajte naš ažuriran lager mašina na